24 FHD Projected Capacitive 10 points Touch Monitor with MVA VGA HDMI DisplayPort USB and speakers
| SCHERMO | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| DIMENSIONI CON IMBALLO | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
