DBR-560
AX6000 Wi-Fi 6 SOHO Router DBR-560 Key Features ?€? Share an Internet connection with multiple devices at home, offices, and public venues ?€? A 2.5G WAN port and four gigabit LAN ports provide high-speed wired connections for superior network performance ?€? 802.11ax protocol with OFDMA and MU-MIMO technologies ensure a fast and efficient Wi-Fi connection: up to 6000 speeds (4804 Mbps of 5GHz + 1148 Mbps of 2.4GHz)1 ?€? Wi-Fi Mesh system to cover a large home or building with additional units of DBR-560 ?€? VPN for easy remote access with data privacy and security ?€? A USB Type-C port connects to cellular USB adapter for Internet failover as well as to storage devices for file sharing
| CARATTERISTICHE TECNICHE | ||||||||||||||||
|
|
|||||||||||||||
| CARATTERISTICHE FISICHE | ||||||||||||||||
|
|
|||||||||||||||
| ALIMENTAZIONE | ||||||||||||||||
|
|
|||||||||||||||
| WIRELESS | ||||||||||||||||
|
|
|||||||||||||||
| CONNETTIVIT? | ||||||||||||||||
|
|
|||||||||||||||
| CONFORMIT? | ||||||||||||||||
|
||||||||||||||||
| CONFEZIONE | ||||||||||||||||
|
||||||||||||||||
| CONNETTIVIT?? | ||||||||||||||||
|
|
|||||||||||||||
| CONFORMIT?? | ||||||||||||||||
|
||||||||||||||||
