DBR-330
AX3000 Wi-Fi 6 Travel Router DBR-330 Key Features ?€? Compact, lightweight, and designed for easy portability wherever you go ?€? Built-in Wi-Fi 6 AX3000 mobile hotspot delivers high-speed, highperformance Wi-Fi to all your connected devices ?€? Supports multiple methods for sharing Internet connectivity, including routing, Wireless Internet Service Provider (WISP), and 4G/5G hotspot ?€? USB Type-A port connects to cellular adapters and storage devices ?€? VPN for convenient, secure remote access ?€? Support web-based file sharing ?€? USB Type-C connector for fast charging with USB PD
| CARATTERISTICHE TECNICHE | ||||||||||||||||||
|
||||||||||||||||||
| CARATTERISTICHE FISICHE | ||||||||||||||||||
|
|
|||||||||||||||||
| ALIMENTAZIONE | ||||||||||||||||||
|
|
|||||||||||||||||
| WIRELESS | ||||||||||||||||||
|
|
|||||||||||||||||
| CONNETTIVIT? | ||||||||||||||||||
|
||||||||||||||||||
| CONFORMIT? | ||||||||||||||||||
|
||||||||||||||||||
| CONFEZIONE | ||||||||||||||||||
|
||||||||||||||||||
| CONNETTIVIT?? | ||||||||||||||||||
|
||||||||||||||||||
| CONFORMIT?? | ||||||||||||||||||
|
||||||||||||||||||
