ROG STRIX OLED 34IN 175HZ
ASUS ROG Strix OLED XG34WCDG Monitor PC 86,4 cm (34"") 3440 x 1440 Pixel UltraWide Quad HD QD-OLED NeroONE FOR ALL ROG Strix OLED XG34WCDG The ROG Strix OLED XG34WCDG is a 34-inch, 175Hz ultra-wide QD-OLED gaming monitor. With the addition of the Neo Proximity Sensor in the new ROG OLED Care Pro suite, the monitor transitions to a black screen when no user is detected, guarding against burn-in.
| SCHERMO | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| DIMENSIONI CON IMBALLO | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| REQUISITI AMBIENTALI | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
