G530V2
5G NR AX3000 Wi-Fi 6 Router
G530V2
Ultra-fast 5G NR, AX3000 Wi-Fi 6 speed
Support 5G NSA/SA and 4G LTE
5G connectivity speeds up to 2.6 Gbps
Built-in SIM card slot for 5G network
Network protection:
Parental Control, Guest Wi-Fi
Security protection:
WPA3 encryption, EN 303 645/IEC 62443-4-1 certifications
Wired connectivity:
1 Gigabit WAN port and 1 Gigabit LAN port
Flexible network access:
auto failover for fixed-line and mobile Internet
Easy setup and management
| CONNETTIVIT? | ||||||||||||
|
|
|||||||||||
| PROTOCOLLI | ||||||||||||
|
||||||||||||
| WIRELESS | ||||||||||||
|
||||||||||||
| ALIMENTAZIONE | ||||||||||||
|
||||||||||||
| SICUREZZA | ||||||||||||
|
||||||||||||
| CONFORMIT? | ||||||||||||
|
||||||||||||
| CONFEZIONE | ||||||||||||
|
||||||||||||
| CARATTERISTICHE FISICHE | ||||||||||||
|
||||||||||||
| CARATTERISTICHE TECNICHE | ||||||||||||
|
||||||||||||
| CONNETTIVIT?? | ||||||||||||
|
|
|||||||||||
| CONFORMIT?? | ||||||||||||
|
||||||||||||
