EYE CARE GAMING 24.5 IPS FHD
24.5"" Full HD 1920 x 1080 IPS, LED, 1ms, 1500:1, 16.7M, 120Hz, HDMI, VGAASUS VA259HGA Eye Care Gaming Monitor ?€? 25-inch (24.5-inch viewable), IPS, Full HD, Frameless, 120Hz, Adaptive-Sync, 1ms MPRT, HDMI, VGA, Low Blue Light, Flicker Free, Wall Mountable ASUS Eye Care Gaming Monitor SMOOTH YOUR WORK & PLAY ASUS VA259HGA Eye Care Gaming Monitor features 24.5-inch IPS panel with Full HD (1920 x 1080) resolution, providing 178° wide viewing angle panel and vivid image quality. Fast 120Hz refresh rate with Adaptive-Sync technology and 1ms MPRT to eliminate screen tearing and choppy frame rates for the smoother-than-ever experience. It also features TÃV Rheinland-certified Flicker-free and Low Blue Light technologies to ensure a comfortable viewing experience.
| SCHERMO | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| DIMENSIONI CON IMBALLO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| REQUISITI AMBIENTALI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
