PROART 32 6K IPS
ASUS ProArt PA32QCV Monitor PC 80 cm (31.5"") 6016 x 3384 Pixel 6K Ultra HD LCD ArgentoASUS ProArt Display 6K PA32QCV Professional Monitor ?€? 32-inch (31.5-inch viewable), IPS, 6K (6016 x 3384), 98% DCI-P3, LuxPixel⢠AGLR, Light Sync, Color Accuracy ?E
| SCHERMO | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| DIMENSIONI CON IMBALLO | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| REQUISITI AMBIENTALI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
