FI-70F
A6, 600 x 600 dpi, CMOS CIS, USB 2.0, 0.9 kgThe fi-70F designed for portability and compact spaces guarantees simple and fast scanning for a variety of identification and small cards.
| GESTIONE MEDIA | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| SISTEMA SCANSIONE | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| FORMATI SCANSIONE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| PERFORMANCE SCANSIONE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| DIMENSIONI E PESO | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| REQUISITI E CONSUMO ENERGETICO | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| INCLUSO NELLA CONFEZIONE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| SOFTWARE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
