W2720I
BenQ W2720i Proiettore a raggio standard 2500 ANSI lumen DLP UHD 4K (3840x2160) Compatibilità 3D NeroAuto Optimization AI Cinema Mode adapts to ambient light, delivering accurate colors and details. Pro-Level Calibration W2720i offers perfect color right out of the box, users won't need to manually adjust settings for accurate visuals Enhanced Details HDR-PRO boosts dynamic range and contrast for clear details in any lighting. Colours as Directors Envisioned Experience cinematic fidelity with the BenQ W2720i Home Cinema Projector, featuring BenQ CinematicColor technology. It accurately covers 90% DCI-P3 and 98% Rec.709 colour spaces, ensuring colours are precisely delivered to reflect the filmmaker's vision. Out-of-Box Color Accuracy Each BenQ W2720i projector comes with a factory calibration report, ensuring 100% Rec.709 Delta E
| GENERALE | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| SOLUZIONI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CONNESSIONI INGRESSI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| IMMAGINE | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| CONNESSIONI GENERALI | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| CONNESSIONI USCITE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| INCLUSO NELLA CONFEZIONE | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| DIMENSIONI E PESO | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| ZOOM | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| SORGENTE DI LUCE | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| CONSUMI E REQUISITI AMBIENTALI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
