21.5 MONITOR TOUCH 10 POINT P-CAP
MONITOR 221'' TOUCH IP65 - front only A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity
| SCHERMO | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| DIMENSIONI CON IMBALLO | ||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| REQUISITI AMBIENTALI | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
