4-BAY QUTS HERO NAS 4GB
With an Intel® Pentium® Gold dual-core Processor to support the ZFS-based QuTS hero operating system, the TVS-h474 SMB NAS ensures data integrity and supports block-level inline data deduplication and compression, near-limitless snapshots, real-time SnapSync, and SSD optimization. Whether for mission-critical file servers, virtualization servers, collaborative video editing, or efficient data backup and recovery applications, the TVS-h474 delivers an ideal NAS solution. The high-performance TVS-h474 provides PCIe Gen 4 (up to twice the transmission speed of Gen 3) expandability, M.2 NVMe SSD caching, and 2.5GbE connectivity for high-speed virtualization network environments.
| CARATTERISTICHE TECNICHE | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| CONNETTIVIT? | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| ALIMENTAZIONE | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| CARATTERISTICHE FISICHE | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| PROTOCOLLI | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| STORAGE | ||||||||||||||||||||||
|
||||||||||||||||||||||
| LIVELLI RAID | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| CONFEZIONE | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
| CONNETTIVIT?? | ||||||||||||||||||||||
|
|
|||||||||||||||||||||
