ST8602S
BenQ ST8602S Pannello piatto per segnaletica digitale 2,18 m (86") LED 400 cd/m² 4K Ultra HD Nero Processore integrato Android 8.0 18/7Without connecting any external processing device, the built-inAndroid⢠OS allows you to access files, display contents, and start presentations directly on the display. Edit, manage, and customise content through the X-Sign Content Management Software byusing the 150+ templates available; with the X-Sign Broadcast, you can deliver instant announcement to all your BenQ?€?s displays.Combined with DMS Cloud and DMS Local, BenQ?€?s Device Management Solution helps you easily manageall your BenQ displays at the same time and maximise the productivity for your workplace.With the pre-installed TeamViewer Meeting, you can start video meetings with a simple click. The ST02S series is perfect for video conferencing solutions.
| SCHERMO | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| REQUISITI AMBIENTALI | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
| DIMENSIONI CON IMBALLO | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
