27 MONITOR IPS 16:9 1920 1080 300CD 1000:1 75HZ
Simplify your connections with USB-C docking monitor The Philips USB-C monitor replaces cable clutter. View FHD image and charge your laptop at the same time with a single USB-C cable. Features like Daisy chain for multidisplay setup, and Eye comfort with TUV certification to reduce eye fatigue. Single cable USB-C connection ?€? USB-C enables laptop power charging directly from a monitor ?€? Built-in RJ-45 Ethernet gives data security Great performance ?€? IPS LED wide view technology for image and colour accuracy ?€? 16:9 Full HD display for crisp, detailed images Designed for the way you work ?€? TUV Eye Comfort certified to reduce eye fatigue ?€? Less eye fatigue with Flicker-Free technology ?€? LowBlue Mode for easy-on-the-eyes productivity ?€? EasyRead mode for a paper-like reading experience ?€? SmartErgoBase enables user-friendly ergonomic adjustments ?€? Built-in stereo speakers for multimedia
| SCHERMO | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
