MONITOR HANNS 32 WQHD HDMI+DPSB3
31.5?€? 16:9 LED Backlight Monitor
2560 x 1440 WQHD Resolution
178° / 178° Ultra-Wide Viewing Angle
Digital Inputs: HDMI + DP
Picture In Picture / Picture by Picture
USB 3.0 HUB, 1 up ?€? 4 down
Built-In Stereo Speakers
Tilt and Wall-Mountable (VESA)
Low Power Consumption
Multi-Video Modes
Low Blue Light Mode
Flicker-Free
| SCHERMO | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| SOLUZIONI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
