TUF-AX3000 V2
ASUS TUF Gaming AX3000 Dual Band WiFi 6
Next-Gen WiFi 6 - The WiFi 6 (802.11ax) standard delivers better efficiency and throughput.
Gaming Port Acceleration ?€?Wired connection speeds up your game via a dedicated gaming LAN port.
Easy Port Forwarding in 3 Steps - Open NAT makes port forwarding simple, eliminating frustrating and complicated manual configuration.
Better Partner with Mesh System - Compatible with the ASUS AiMesh Wi-Fi system for seamless whole-home coverage.
Tested durability and stable operation - TUF Gaming AX3000 is built to be durable and undergoes verified testing to ensure reliable, stable operation.
| CONNETTIVIT? | ||||||||||||||||||
|
|
|||||||||||||||||
| PROTOCOLLI | ||||||||||||||||||
|
||||||||||||||||||
| WIRELESS | ||||||||||||||||||
|
|
|||||||||||||||||
| ALIMENTAZIONE | ||||||||||||||||||
|
|
|||||||||||||||||
| SICUREZZA | ||||||||||||||||||
|
||||||||||||||||||
| STORAGE | ||||||||||||||||||
|
||||||||||||||||||
| CONFORMIT? | ||||||||||||||||||
|
||||||||||||||||||
| CONFEZIONE | ||||||||||||||||||
|
||||||||||||||||||
| CARATTERISTICHE FISICHE | ||||||||||||||||||
|
||||||||||||||||||
| VOIP | ||||||||||||||||||
|
||||||||||||||||||
| CARATTERISTICHE TECNICHE | ||||||||||||||||||
|
||||||||||||||||||
| SOLUZIONI | ||||||||||||||||||
|
||||||||||||||||||
| CONNETTIVIT?? | ||||||||||||||||||
|
|
|||||||||||||||||
| CONFORMIT?? | ||||||||||||||||||
|
||||||||||||||||||
