40 formato 21:9 IPS 3440 1440 500 cd/m2 1200:1 HDR 400 HDMI Display Port USB-C Hub USB HBR 3 PD 100W Speakers PIP/PBP
Beyond well-equipped This Philips USB-C multi-purpose monitor offers clutter-free setup. With a single cable you can view smooth, high-resolution video, transfer data and charge your laptop. The headphone holder brings cable management to the next level. Optimal Connectivity ?€? Connect your notebook with one USB-C cable ?€? USB 3.2 high-speed data transfer ?€? Built-in KVM switch to easily switch between sources Superb Picture Quality ?€? IPS LED wide view technology for image and colour accuracy ?€? CrystalClear images with UltraWide QHD 3440 x 1440 pixels ?€? DisplayHDR 400 for more lifelike and outstanding visuals Designed for the way you work ?€? Built-in stereo speakers for multimedia ?€? Tilt, swivel and height-adjust for an ideal viewing position ?€? Accessory within reach Designed for sustainability ?€? PowerSensor saves up to 75% energy costs ?€? LightSensor for the perfect brightness with minimal power
| SCHERMO | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| AUDIO | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
