RADIFORCE MEDIC COLORI REFERTAZIONE MAMMO TOMO 5MP LTPS21.3LED ANG 1781500/1 1100CD/MQ 2048X2560 CERT TUV/GM/CE/FDA PRIMARY AAPM TG18 WAR 5Y
Monitor medicale per refertazione primaria
5MP colori
ideale per mammografia
This 5 megapixel, high-brightness color monitor has the high-definition display necessary for breast imaging. It combines ease-of-use, such as a narrow bezel design to help your eyes swiftly move from one monitor to another, with new functions to help you focus on your work and maintain high performance
| SCHERMO | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| GENERALE | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| CONNESSIONI | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| DIMENSIONI | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| VESA FLAT DISPLAY MOUNTING INTERFACE (FDMI) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| SOLUZIONI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| CONSUMI | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
| CERTIFICAZIONI | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
| SENSORI | ||||||||||||||||||||||||
|
|
|||||||||||||||||||||||
